Central Bank of India SO Recruitment 2022 as shown below:
Central Bank of India released the official notification for Central Bank of India SO Recruitment 2022 on 28th September 2022 its official website www.centralbankofindia.co.in.
CBI SO Online application started on 28 September to 17th October 2022.
Although there will be a total of 110 vacancies for various posts such as Information Technology, Financial Analyst/Manager, Credit officer, Data Engineer, IT, Credit Officer, and Risk Manager. Finally in this post, all the important details like the application date, age limit, and eligibility are mentioned below:-
Central Bank of India SO Recruitment 2022 | 110 Posts | Notification Out | Apply Online
Join My Telegram Group for daily Govt Job Updates
CHECK FULL YOUTUBE VIDEO:-
Apply Dates :
Online Application Starts:-28 September 2022
Last Date to Apply:-
Accordingly the last date to apply for this post can be seen as 17 October 2022
Eligibility:-.
Central Bank of India SO Recruitment 2022 – Educational Qualification
Central Bank of India SO Recruitment 2022 – Education Qualification | |
Posts | Educational Qualification |
IT Scale V | B.E/B.Tech or M.E/M.Tech in Computer Science/Information Technology/Electronics & Communication or MCA or Master’s or Bachelors’s degree in Data Analytics/AI & ML/Digital/Internet Technologies. |
IT | B.E./B.Tech in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science). |
Data Engineer | PG Degree in relevant fields or B.E./B.Tech in Computer Science / IT. |
Credit Officer | CA / CFA / ACMA or MBA (Finance). |
Risk Manager | B.Sc Statistics (55%) or MBA/PGDBM (55%) or M.Sc. |
Technical Officer (Credit) | B.E/B.Tech in relevant disciplines. |
Data Scientist | PG Degree or B.E./B.Tech in relevant discipline. |
IT SOC Analyst/ IT Security Analyst | B.E/B.Tech (Computer Science) / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science). |
Economist | Ph.D. in relevant stream |
Risk Manager/Manager Scale II | B.Sc Statistics or MBA/PGDBM or MSC. |
Law Officer/ Manager | Bachelor’s Degree in Law (LLB). |
IT / Manager | B.E./B.Tech or M.E./M.Tech. |
Security | Any Graduate Degree with 5 years service or equivalent rank from Air Force, Navy, and Para Military Forces. |
Financial Analyst | Passed CA / ICAI / ICWAI / MBA (finance). |
Credit Officer | MBA / PGDBM with 60% marks. |
Security Scale I | Any Graduate Degree. |
Economist Scale II | Post Graduate Degree (2nd class) in Economics / Econometrics / Rural Economics |
Apply link
Official Notification
Fees:-
The application fee for CBI SO Post is as can be seen below in the table:-
CATEGORY | APPLICATION FEES |
SC /ST/PWD | RS 175 +Gst |
GENERAL & OTHERS | RS 850 +Gst |
Application Process:
The application process consists of only one stage:-
- Interview
Category Wise Post
Central Bank of India SO Vacancy 2022’s Posts list can be seen below | |
Category | Vacancy |
IT | 1 |
Economist | 1 |
Data Scientist | 1 |
Risk Manager | 3 |
IT SOC Analyst | 1 |
IT Security Analyst | 1 |
Technical Officer(Credit) | 15 |
Credit Officer | 6 |
Data Engineer | 9 |
IT | 11 |
Risk Manager | 18 |
Law Officer | 5 |
IT | 21 |
Security | 2 |
Financial Analyst | 8 |
Credit officers | 2 |
Economist | 2 |
Security | 3 |
Total | 110 |
SALARY :-
Grade/Scale | Pay Scale |
JMG Scale I | 36000-1490(7)-46430-1740(2)-49910-1990(7)-63840 |
MMG Scale II | 48170-1740(1)-49910-1990(10)-69810 |
MMG Scale III | 63840-1990(5)-73790-2220(2)-78230 |
SMG Scale IV | 76010-2220(4)-84890-2500(2)-89890 |
TMG Scale V | 89890-2500(2)-94890-2730(2)-100350 |
Download the Notification here. CLICK HERE TO DOWNLOAD NOTIFICATION THANK YOU